Steam tube series
Steam tube ovens for breadmaking
The steam tube oven is the older system and tested to bake bread so soft and uniform.
Maintaining the oven always ready also after a long time to rest, the product is not burned.
Front and mouth of oven
Are made of stainless steel 1,5 mm.
The bed-plate is provided with removable doors to ensure easy access to the burner, to steam generators, to solenoid valves for steam generators and the cleaning openings of the flues.
The doors of baking chambers are made of tempered crystal, are self-balanced and easy to remove.
Furnace and the fl ues
Are made with refractory bricks at high percentage of allumina designed in such a way to get a perfect baking uniformity.
Steam generators
Are positioned directly above the tubes in the hottest point of oven to allow a very fast temperature recovery.
Maintenance is accessed by removing the doors under bed-plate.
Baking floor
Made of refractory reinforced concrete with fl int sand held together by a welded iron mesh absolutely according to food rules.
Fascio tubiero
Is made with tubes “Mannesmann” process UNI 663/68 STANDARS STEEL Fe 45,2 Ø 27 x 4 mm.
This type of material can withstand very high pressures and also resist corrosion caused by combustion.
The diameter of 27 x 4 mm. allows a considerable amount of tubes (weight kg. 4 per meter), therefore is not necessary to lead to high temperature the steam in the pipe because the high mass of tubes makes sure that baking is absolutely soft and the oven is always ready for the other backing.
OPTIONAL:
On request the oven can be equipped with side furnace for wood working.
Scheda prodotto
modello model modele | camere chambers chambres | porte doors palettes | superficie cooking surface de cuisson | dimesioni chambers dimensions | dimesioni outside dimensions | potenza installed power puissance | consumo consumption consommation | peso wieght poids | produzione production production | DOWNLOAD | |||
FTV 3 | nr. | nr. | m² | a (cm) | b (cm) | A (cm) | B (cm) | C (cm) | Kal/h | kg | - | ||
TM 32/16 | 3 | 2 | 6,00 | 1240 | 1600 | 1840 | 2880 | 2300 | 53.000 | 32.000 | 6.000 | 1 | Scheda.pdf |
TM 32/20 | 3 | 2 | 7,50 | 1240 | 2000 | 1840 | 3280 | 2300 | 65.000 | 39.000 | 7.500 | 1 | Scheda.pdf |
TM 33/16 | 3 | 3 | 9,00 | 1860 | 1600 | 2460 | 2880 | 2300 | 75.000 | 45.000 | 9.000 | 1,4 | Scheda.pdf |
TM 33/20 | 3 | 3 | 11,00 | 1860 | 2000 | 2460 | 3280 | 2300 | 90.000 | 54.000 | 11.000 | 1,4 | Scheda.pdf |
TM 33/24 | 3 | 3 | 13,50 | 1860 | 2400 | 2460 | 3680 | 2300 | 105.000 | 63.000 | 13.500 | 1,5 | Scheda.pdf |
TM 34/16 | 3 | 4 | 12,00 | 2480 | 1600 | 3080 | 2990 | 2300 | 90.000 | 54.000 | 12.000 | 1,5 | Scheda.pdf |
TM 34/20 | 3 | 4 | 15,00 | 2480 | 2000 | 3080 | 3280 | 2300 | 110.000 | 66.000 | 15.000 | 1,5 | Scheda.pdf |
TM 34/22 | 3 | 4 | 16,45 | 2460 | 2230 | 2940 | 3540 | 2300 | 115150 | 69.059 | 14.000 | 0,75 | Scheda.pdf |
TM 34/24 | 3 | 4 | 18,00 | 2480 | 2400 | 3080 | 3680 | 2300 | 125.000 | 75.000 | 18.000 | 1,5 | Scheda.pdf |
FTV 4 | nr. | nr. | m² | a (cm) | b (cm) | A (cm) | B (cm) | C (cm) | Kal/h | kg | - | ||
TM 42/16 | 4 | 2 | 7,80 | 1240 | 1600 | 1840 | 2880 | 2300 | 70.000 | 42.000 | 7.800 | 1,5 | Scheda.pdf |
TM 42/20 | 4 | 2 | 9,80 | 1240 | 200 | 1840 | 2880 | 2300 | 85.000 | 51.000 | 9.800 | 1,5 | Scheda.pdf |
TM 42/24 | 4 | 2 | 12,00 | 1240 | 2400 | 1840 | 3670 | 2300 | 95.000 | 57.000 | 12.000 | 1,5 | Scheda.pdf |
TM 43/16 | 4 | 3 | 12,00 | 1860 | 1600 | 2460 | 2880 | 2300 | 90.000 | 54.000 | 12.000 | 1,5 | Scheda.pdf |
TM 43/20 | 4 | 3 | 15,00 | 1860 | 2000 | 2460 | 3280 | 2300 | 110.000 | 66.000 | 15.000 | 1,5 | Scheda.pdf |
TM 43/24 | 4 | 3 | 18,00 | 1860 | 2400 | 2460 | 3680 | 2300 | 125.000 | 75.000 | 18.000 | 1,5 | Scheda.pdf |
TM 44/16 | 4 | 4 | 16,00 | 2480 | 1600 | 3080 | 2880 | 2300 | 125.000 | 75.000 | 16.000 | 1,5 | Scheda.pdf |
TM 44/20 | 4 | 4 | 20,00 | 2480 | 2000 | 3080 | 3280 | 2300 | 135.000 | 81.000 | 20.000 | 1,5 | Scheda.pdf |
TM 44/24 | 4 | 4 | 24,00 | 2480 | 2400 | 3080 | 3680 | 2300 | 150.000 | 90.000 | 24.000 | 1,5 | Scheda.pdf |
TM 44/28 | 4 | 4 | 28,00 | 2480 | 2800 | 3080 | 4080 | 2300 | 160.000 | 96.000 | 28.000 | 1,5 | Scheda.pdf |
Catalogo completo
Torna su